Anti-Glare Film - Purchase
Standard (4:3)
| Size | Dimensions | Price | ||
|---|---|---|---|---|
| 35" | 28" x 21" | $187.00 | more info | |
| 42" | 34" x 25" | $268.00 | more info | |
| 50" | 40" x 30" | $379.00 | more info | |
| 60" | 48" x 36" | $547.00 | more info | |
| 67" | 54" x 40" | $682.00 | more info | |
| 80" | 64" x 48" | $972.00 | more info | |
| 84" | 67" x 50" | $1,072.00 | more info | |
| 92" | 74" x 55" | $1,285.00 | more info | |
| 100" | 80" x 60" | $1,518.00 | more info |
Widescreen (16:9)
| Size | Dimensions | Price | ||
|---|---|---|---|---|
| 35" | 31" x 17" | $168.00 | more info | |
| 42" | 37" x 21" | $239.00 | more info | |
| 50" | 44" x 25" | $338.00 | more info | |
| 60" | 52" x 29" | $486.00 | more info | |
| 67" | 58" x 33" | $606.00 | more info | |
| 80" | 70" x 39" | $864.00 | more info | |
| 84" | 73" x 41" | $954.00 | more info | |
| 92" | 80" x 45" | $1,144.00 | more info | |
| 98" | 85" x 48" | $1,296.00 | more info | |
| 100" | 87" x 49" | $1,352.00 | more info | |
| 120" | 105" x 59" | $1,946.00 | more info |
- Home
- Products
- Technology
- Holographic Projection Screens
- Front Projection
- Interactive Floor
- Projection Systems
- Rear Projection Film
- Multi-Touch Screens
- Rear Projection Screens
- Spherical Projection Screens
- Anti-Glare Film
- Digital Window Displays
- Electric Glass
- Industrial Scoreboard
- Mobile Touch Screens
- Multi-Touch Tables
- Projector Enclosures
- Real Estate Touch Display
- Transparent LCD
- Industries
- Company
- Free Samples




