Intrigue Projection Film - Purchase
Standard (4:3)
| Size | Dimensions | Price | ||
|---|---|---|---|---|
| 35" | 28" x 21" | $379.98 | more info | |
| 42" | 34" x 25" | $425.60 | more info | |
| 50" | 40" x 30" | $498.75 | more info | |
| 60" | 48" x 36" | $591.85 | more info | |
| 67" | 54" x 40" | $911.85 | more info | |
| 80" | 64" x 48" | $1,057.35 | more info | |
| 84" | 67" x 50" | $1,228.00 | more info | |
| 92" | 74" x 55" | $1,492.75 | more info | |
| 98" | 78" x 59" | $1,460.00 | more info | |
| 100" | 80" x 60" | $1,755.60 | more info |
Widescreen (16:9)
| Size | Dimensions | Price | ||
|---|---|---|---|---|
| 35" | 31" x 17" | $379.98 | more info | |
| 42" | 37" x 21" | $372.45 | more info | |
| 50" | 44" x 25" | $558.64 | more info | |
| 60" | 52" x 29" | $911.85 | more info | |
| 67" | 58" x 33" | $1,044.05 | more info | |
| 80" | 70" x 39" | $1,263.51 | more info | |
| 84" | 73" x 41" | $1,303.40 | more info | |
| 92" | 80" x 45" | $1,509.55 | more info | |
| 98" | 85" x 48" | $1,596.59 | more info | |
| 100" | 87" x 49" | $1,632.16 | more info | |
| 120" | 105" x 59" | $2,314.57 | more info |
- Home
- Products
- Technology
- Holographic Projection Screens
- Front Projection
- Interactive Floor
- Projection Systems
- Rear Projection Film
- Multi-Touch Screens
- Rear Projection Screens
- Spherical Projection Screens
- Anti-Glare Film
- Digital Window Displays
- Electric Glass
- Industrial Scoreboard
- Mobile Touch Screens
- Multi-Touch Tables
- Projector Enclosures
- Real Estate Touch Display
- Transparent LCD
- Industries
- Company
- Free Samples




