Intrigue Transparent Rear Projection Screen - Purchase
Standard (4:3)
| Size | Dimensions | Price | ||
|---|---|---|---|---|
| 35" | 28" x 21" | $637.99 | more info | |
| 42" | 34" x 25" | $649.99 | more info | |
| 50" | 40" x 30" | $663.67 | more info | |
| 60" | 48" x 36" | $2,394.89 | more info | |
| 67" | 54" x 40" | $2,527.89 | more info | |
| 80" | 54" x 48" | $2,660.78 | more info | |
| 84" | 67" x 50" | $2,793.98 | more info | |
| 92" | 74" x 55" | $2,926.89 | more info | |
| 98" | 78" x 59" | $2,998.80 | more info | |
| 100" | 80" x 60" | $3,192.67 | more info |
Widescreen (16:9)
| Size | Dimensions | Price | ||
|---|---|---|---|---|
| 35" | 31" x 17" | $465.50 | more info | |
| 42" | 37" x 21" | $651.70 | more info | |
| 50" | 44" x 25" | $1,090.60 | more info | |
| 60" | 52" x 29" | $1,396.51 | more info | |
| 67" | 58" x 33" | $1,729.37 | more info | |
| 80" | 70" x 39" | $1,862.37 | more info | |
| 84" | 73" x 41" | $2,658.57 | more info | |
| 92" | 80" x 45" | $2,793.97 | more info | |
| 98" | 85" x 48" | $3,158.80 | more info | |
| 100" | 87" x 49" | $4,786.57 | more info | |
| 120" | 105" x 59" | $4,919.67 | more info |
- Home
- Products
- Technology
- Holographic Projection Screens
- Front Projection
- Interactive Floor
- Projection Systems
- Rear Projection Film
- Multi-Touch Screens
- Rear Projection Screens
- Spherical Projection Screens
- Anti-Glare Film
- Digital Window Displays
- Electric Glass
- Industrial Scoreboard
- Mobile Touch Screens
- Multi-Touch Tables
- Projector Enclosures
- Real Estate Touch Display
- Transparent LCD
- Industries
- Company
- Free Samples




