Touch Bezel Overlay - Purchase
Widescreen (16:9)
| Size | Dimensions | Touch Points | Price | ||
|---|---|---|---|---|---|
| 32" | 28" x 16" | 2-point multi-touch | $1,499.00 | more info | |
| 32" | 28" x 16" | 6-point multi-touch | $1,999.00 | more info | |
| 32" | 28" x 16" | 32-point multi-touch | $3,396.20 | more info | |
| 42" | 37" x 21" | 2-point multi-touch | $1,932.00 | more info | |
| 42" | 37" x 21" | 6-point multi-touch | $2,823.00 | more info | |
| 42" | 37" x 21" | 32-point multi-touch | $4,614.00 | more info | |
| 46" | 40" x 23" | 2-point multi-touch | $2,040.00 | more info | |
| 46" | 40" x 23" | 6-point multi-touch | $2,940.20 | more info | |
| 46" | 40" x 23" | 32-point multi-touch | $4,989.20 | more info | |
| 50" | 44" x 25" | 2-point multi-touch | $2,112.20 | more info | |
| 50" | 44" x 25" | 6-point multi-touch | $3,174.20 | more info | |
| 50" | 44" x 25" | 32-point multi-touch | $5,460.20 | more info | |
| 52" | 45" x 25" | 2-point multi-touch | $2,190.20 | more info | |
| 52" | 45" x 25" | 6-point multi-touch | $3,192.20 | more info | |
| 52" | 45" x 25" | 32-point multi-touch | $5,646.20 | more info | |
| 55" | 48" x 27" | 2-point multi-touch | $2,364.20 | more info | |
| 55" | 48" x 27" | 6-point multi-touch | $3,438.20 | more info | |
| 55" | 48" x 27" | 32-point multi-touch | $6,024.20 | more info | |
| 65" | 57" x 32" | 2-point multi-touch | $3,192.20 | more info | |
| 65" | 57" x 32" | 6-point multi-touch | $4,647.20 | more info | |
| 65" | 57" x 32" | 32-point multi-touch | $6,771.20 | more info |
- Home
- Products
- Technology
- Holographic Projection Screens
- Front Projection
- Interactive Floor
- Projection Systems
- Rear Projection Film
- Multi-Touch Screens
- Rear Projection Screens
- Spherical Projection Screens
- Anti-Glare Film
- Digital Window Displays
- Electric Glass
- Industrial Scoreboard
- Mobile Touch Screens
- Multi-Touch Tables
- Projector Enclosures
- Real Estate Touch Display
- Transparent LCD
- Industries
- Company
- Free Samples




